DIVISION III - POOL A 2003 Division III Men Playoff Schedule
TEAM WIN LOSS TIE POINTS
CHERRY POINT 1 2 1 6 QUARTERFINALS - 4/12
FT. BRAGG 2 2 0 8 POOL A @ POOL B Triad 14  Myrtle Beach 10
MYRTLE BEACH 2 1 1 9 POOL C @ POOL D Brevard 30  Savannah 13
          POOL E @ POOL F Pensacola 30  Montgomery 7
DIVISION III - POOL B POOL G @ POOL H Charleston 33  Knoxville 16
TEAM WIN LOSS TIE POINTS
ASHEVILLE 2 1 0 7 SEMIFINALS & FINALS
DUKE GRADS 1 2 0 2*
KENAN FLAGLER 0 3 0 1*
TRIAD 3 0 0 9
         
DIVISION III - POOL C
CHATTANOOGA 3 1 0 9*
FT. CAMPBELL 0 4 0 0
JOHNSON CITY 2 2 0 7*
KNOXVILLE 3 1 0 10
OLD WHITE "B" 2 2 0 8
         
DIVISION III - POOL D
TEAM WIN LOSS TIE POINTS
AUGUSTA 2 1 0 5
CHARLESTON 3 0 0 9
COLUMBIA 0 3 0 2
HIGH COUNTRY 2 1 0 7
         
DIVISION III - POOL E
TEAM WIN LOSS TIE POINTS
BIRMINGHAM 3 3 0 11
COLUMBUS 2 4 0 7*
MONTGOMERY 6 0 0 18
PANAMA CITY 1 5 0 6
         
DIVISION III - POOL F
TEAM WIN LOSS TIE POINTS
BATTLESHIP 1 2 0 4
JACKSON 2 1 0 7
OKALOOSA 0 3 0 0
PENSACOLA 3 0 0 9
         
DIVISION III - POOL G
TEAM WIN LOSS TIE POINTS
HILTON HEAD 3 0 0 9
JACKSONVILLE 1 2 0 3*
MACON 0 3 0 2*
SAVANNAH 2 1 0 7
         
DIVISION III - POOL H
TEAM WIN LOSS TIE POINTS
BREVARD 6 0 1 20
DAYTONA 4 3 0 15
FT. LAUDERDALE "B" 2 4 1 11*
IRONHORSE 3 4 0 13
KREWE 6 1 0 19
PALM BEACH 3 3 0 12
SARASOTA 2 4 0 9
TREASURE COAST 0 6 0 1*
         
* = CIPP Paperwork Violations
   = Pool Winner